<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//microstrader.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://microstrader.com/es-mes-futures-trade-plan-420/</loc>
		<video:video>
			<video:title><![CDATA[ES &amp; MES Futures Trade Plan #420 - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[ES &amp; MES futures Battle Plan #420… published Saturday night, October 24, 2026. Where to go long, where to go short… mapped at the week's Strong Levels.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/RIQvQw4dZow</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2026/06/Micros-Trader-Battle-Plan-Days-Sunday-Monday-2.png</video:thumbnail_loc>
			<video:tag><![CDATA[ES Futures]]></video:tag>
			<video:tag><![CDATA[Futures Trading Room]]></video:tag>
			<video:tag><![CDATA[MES Micros]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[ES &amp; MES Futures Trade Plan #420 - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[ES &amp; MES futures Battle Plan #420… published Saturday night, October 24, 2026. Where to go long, where to go short… mapped at the week's Strong Levels.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/btJkK-WVtDk</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2026/06/Micros-Trader-Battle-Plan-Days-Sunday-Monday-2.png</video:thumbnail_loc>
			<video:tag><![CDATA[ES Futures]]></video:tag>
			<video:tag><![CDATA[Futures Trading Room]]></video:tag>
			<video:tag><![CDATA[MES Micros]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/es-emini-key-levels/</loc>
		<video:video>
			<video:title><![CDATA[ES Futures Key Levels Today: See Them Free in Minutes]]></video:title>
			<video:description><![CDATA[ES Emini Key Levels for ES MES Futures Traders]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/liItJlTTtks</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2024/02/Thursday-Emini-AM-Briefing.png</video:thumbnail_loc>
			<video:tag><![CDATA[battle plan trade]]></video:tag>
			<video:tag><![CDATA[bull bear line]]></video:tag>
			<video:tag><![CDATA[devotional]]></video:tag>
			<video:tag><![CDATA[ES]]></video:tag>
			<video:tag><![CDATA[futures day trading]]></video:tag>
			<video:tag><![CDATA[futures trading]]></video:tag>
			<video:tag><![CDATA[impulse control]]></video:tag>
			<video:tag><![CDATA[Liquidity grab]]></video:tag>
			<video:tag><![CDATA[mapped levels]]></video:tag>
			<video:tag><![CDATA[market structure]]></video:tag>
			<video:tag><![CDATA[MES]]></video:tag>
			<video:tag><![CDATA[Micro Contracts]]></video:tag>
			<video:tag><![CDATA[nq]]></video:tag>
			<video:tag><![CDATA[patience muscle]]></video:tag>
			<video:tag><![CDATA[price action]]></video:tag>
			<video:tag><![CDATA[prop firm]]></video:tag>
			<video:tag><![CDATA[psychological resilience]]></video:tag>
			<video:tag><![CDATA[RTH session]]></video:tag>
			<video:tag><![CDATA[RTY]]></video:tag>
			<video:tag><![CDATA[scalp setups]]></video:tag>
			<video:tag><![CDATA[slop and chop]]></video:tag>
			<video:tag><![CDATA[technical analysis]]></video:tag>
			<video:tag><![CDATA[trader identity]]></video:tag>
			<video:tag><![CDATA[trading discipline]]></video:tag>
			<video:tag><![CDATA[YM]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/best-es-emini-live-trading-room/</loc>
		<video:video>
			<video:title><![CDATA[Best Emini Trading Room: Free Live Sessions Every Tuesday]]></video:title>
			<video:description><![CDATA[Watch us trade the ES E-mini and MES micros live. Free every Tuesday on YouTube, no card and no signup. One Battle Plan, called out loud.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/yerNKOzVwFg</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2024/02/Thursday-Emini-AM-Briefing.png</video:thumbnail_loc>
			<video:tag><![CDATA[bounce traders]]></video:tag>
			<video:tag><![CDATA[Powell testimony]]></video:tag>
			<video:tag><![CDATA[pre-market plan]]></video:tag>
			<video:tag><![CDATA[price action]]></video:tag>
			<video:tag><![CDATA[trading psychology]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/mes-micros-trade-plan-312/</loc>
		<video:video>
			<video:title><![CDATA[MES Micros Trade Plan #312]]></video:title>
			<video:description><![CDATA[Battle Plan: Es Trading Strategy — ES E-mini &amp; MES Micros Best Setups for Futures Traders. Stop Guessing Where To Go Long or Short. Follow the Battle Plan.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/9qGn-qhTJwg</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2026/05/Micros-Trader-Battle-Plan-Days-Thursday-Friday-2.png</video:thumbnail_loc>
			<video:tag><![CDATA[E-mini Trading Room]]></video:tag>
			<video:tag><![CDATA[ES Futures Setup]]></video:tag>
			<video:tag><![CDATA[ES trading strategy]]></video:tag>
			<video:tag><![CDATA[MES Micros Entries]]></video:tag>
			<video:tag><![CDATA[Micro Futures Community]]></video:tag>
			<video:tag><![CDATA[Structured Trade Plan]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/es-mes-futures-trade-plan-363/</loc>
		<video:video>
			<video:title><![CDATA[ES &amp; MES Futures Trade Plan #363 - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[ES &amp; MES futures Battle Plan #363… published Tuesday night, August 4, 2026. Where to go long, where to go short… mapped at the week's Strong Levels.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/6jC6HWOhxck</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2026/06/Micros-Trader-Battle-Plan-Days-Tuesday-Wednesday-3.png</video:thumbnail_loc>
			<video:tag><![CDATA[ES Futures]]></video:tag>
			<video:tag><![CDATA[Futures Trading Room]]></video:tag>
			<video:tag><![CDATA[MES Micros]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/es-mes-futures-trade-plan-382/</loc>
		<video:video>
			<video:title><![CDATA[ES &amp; MES Futures Trade Plan #382 - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[ES &amp; MES futures Battle Plan #382… published Monday night, August 31, 2026. Where to go long, where to go short… mapped at the week's Strong Levels.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/dfkEkbjJAw0</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2026/06/Micros-Trader-Battle-Plan-Days-Monday-Tuesday-3.png</video:thumbnail_loc>
			<video:tag><![CDATA[ES Futures]]></video:tag>
			<video:tag><![CDATA[Futures Trading Room]]></video:tag>
			<video:tag><![CDATA[MES Micros]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/core-strategy-academy/</loc>
		<video:video>
			<video:title><![CDATA[Best Emini Trading System &amp; Trading Room - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[Core Strategy is the best emini trading system we know: bounce levels, a nightly Battle Plan, and a live Zoom room trading one plan together since 2018.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Q4D4SgC7Rn4</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/core-strategy/</loc>
		<video:video>
			<video:title><![CDATA[Core Strategy: How We Trade ES &amp; MES Futures Bounce Levels]]></video:title>
			<video:description><![CDATA[ES Emini MES Micros Futures Trading System &amp; Live Trading Room]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/9HsgaaIu3LQ</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/trading-room/</loc>
		<video:video>
			<video:title><![CDATA[Futures Trading Room: Watch Live ES &amp; MES Every Session]]></video:title>
			<video:description><![CDATA[A live futures trading room where one Battle Plan gets traded together every session. Free every Tuesday on YouTube, no card and no signup.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/live_stream</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Futures Trading Room: Watch Live ES &amp; MES Every Session]]></video:title>
			<video:description><![CDATA[A live futures trading room where one Battle Plan gets traded together every session. Free every Tuesday on YouTube, no card and no signup.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/videoseries</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/library/futures-trading-terms/what-is-expiration-date/</loc>
		<video:video>
			<video:title><![CDATA[What Is Expiration Date? - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[An expiration date is the deadline when a futures contract stops trading and settles. Learn how ES and MES settle in cash, why liquidity moves to the next…]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/SIQXwzzW6QM</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/library/futures-trading-terms/what-is-rollover/</loc>
		<video:video>
			<video:title><![CDATA[What Is Rollover? - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[Rollover is moving an open futures position from one contract month into a later one. Learn how it works for ES and MES traders, what it can cost, and why…]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/sBRhoAPWX7g</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/library/futures-trading-terms/what-is-back-month/</loc>
		<video:video>
			<video:title><![CDATA[What Is Back Month? - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[A back month is a futures contract with a later expiration than the nearest one. Learn what it means for ES and MES day traders, and why checking volume…]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/oFf9lObFDJI</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/library/futures-trading-terms/what-is-front-month/</loc>
		<video:video>
			<video:title><![CDATA[What Is Front Month? - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[The front month is the nearest futures contract that has not expired, but it is not always the most actively traded. Learn why volume and liquidity matter…]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/NXHe8fBvjDc</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/library/futures-trading-terms/what-is-contract-month/</loc>
		<video:video>
			<video:title><![CDATA[What Is Contract Month? - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[A contract month is the month a futures contract expires or reaches final settlement. ES and MES trade the quarterly cycle of March (H), June (M)…]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Sx2OkF0QXgY</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/library/futures-trading-terms/what-is-margin-call/</loc>
		<video:video>
			<video:title><![CDATA[What Is Margin Call? - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[A margin call happens when your account falls below your broker's required margin. Learn what it means for ES and MES traders, why the broker can…]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/x3WXkzRWCMQ</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/library/futures-trading-terms/what-is-contract-size/</loc>
		<video:video>
			<video:title><![CDATA[What Is Contract Size? - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[Contract size tells you how much exposure one futures contract carries. ES is $50 per point and MES is $5 per point. Know your size before you click buy…]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Nt6cvCUkAAs</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/how-do-you-manage-a-runner-in-mes-micro-futures-am-briefing-882/</loc>
		<video:video>
			<video:title><![CDATA[How Do You Manage A Runner In MES Micro Futures? | AM Briefing #882 - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[Move your stop to breakeven or follow at 50% and capture half the move. Battle Plan 3 gave ES 8 points today… manage your runner, then let it go.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/rvVKSLXfbhE</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2026/03/Friday-AM-Briefing.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/es-mes-futures-trade-plan-419/</loc>
		<video:video>
			<video:title><![CDATA[ES &amp; MES Futures Trade Plan #419 - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[ES &amp; MES futures Battle Plan #419… published Thursday night, October 22, 2026. Where to go long, where to go short… mapped at the week's Strong Levels.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/DMzcaH6ITD8</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2026/06/Micros-Trader-Battle-Plan-Days-Thursday-Friday-2.png</video:thumbnail_loc>
			<video:tag><![CDATA[E-mini Trading Room]]></video:tag>
			<video:tag><![CDATA[ES Futures Setup]]></video:tag>
			<video:tag><![CDATA[MES Micros Entries]]></video:tag>
			<video:tag><![CDATA[Micro Futures Community]]></video:tag>
			<video:tag><![CDATA[Structured Trade Plan]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/library/futures-trading-terms/what-is-micro-futures/</loc>
		<video:video>
			<video:title><![CDATA[What Is Micro Futures? - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[Micro futures are smaller-sized futures contracts. MES tracks the same S&amp;P 500 index as ES at $5 per point instead of $50, one-tenth the dollar exposure…]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/URCh6KMVy0k</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/don-t-give-back-a-winning-week-am-briefing-881/</loc>
		<video:video>
			<video:title><![CDATA[How Do You Add To Winners In ES Futures? | AM Briefing #881 - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[Add to winners only when you are already winning, at an ideal trade location. Today on ES, Battle Plan 1 asks if the Bull Bear Line can hold again.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Le-twgw7nmg</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2026/03/Thursday-AM-Briefing.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/es-mes-futures-trade-plan-418/</loc>
		<video:video>
			<video:title><![CDATA[ES &amp; MES Futures Trade Plan #418 - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[ES &amp; MES futures Battle Plan #418… published Wednesday night, October 21, 2026. Where to go long, where to go short… mapped at the week's Strong Levels.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WHBLaFtEjYs</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2026/06/Micros-Trader-Battle-Plan-Days-Wednesday-Thursday-2.png</video:thumbnail_loc>
			<video:tag><![CDATA[futures trading group]]></video:tag>
			<video:tag><![CDATA[Intraday Futures Strategy]]></video:tag>
			<video:tag><![CDATA[key levels]]></video:tag>
			<video:tag><![CDATA[Scalping ES]]></video:tag>
			<video:tag><![CDATA[Scalping MES Micros]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/library/futures-trading-terms/what-is-e-mini/</loc>
		<video:video>
			<video:title><![CDATA[What Is E-mini? - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[What an E-mini is: the E-mini S&amp;P 500 (ES), its $50 per point multiplier, and why smaller contracts still carry leverage and risk.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/W7aqLGzFPPA</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/am-briefing-880-treat-shorts-like-microwave-trades-when-bulls-control/</loc>
		<video:video>
			<video:title><![CDATA[AM Briefing #880: Treat Shorts Like Microwave Trades When Bulls Control - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[Price holds above the Bull Bear Line in a multi-day balance… treat shorts like microwave trades when bulls control and mind your runner into earnings.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/OGiyx-SyN1Q</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2026/03/Wednesday-AM-Briefing.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/es-mes-futures-trade-plan-417/</loc>
		<video:video>
			<video:title><![CDATA[ES &amp; MES Futures Trade Plan #417 - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[ES &amp; MES futures Battle Plan #417… published Tuesday night, October 20, 2026. Where to go long, where to go short… mapped at the week's Strong Levels.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/EmTuJ1RaIxo</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2026/06/Micros-Trader-Battle-Plan-Days-Tuesday-Wednesday-3.png</video:thumbnail_loc>
			<video:tag><![CDATA[E-mini ES]]></video:tag>
			<video:tag><![CDATA[Live Trading Group]]></video:tag>
			<video:tag><![CDATA[market prep]]></video:tag>
			<video:tag><![CDATA[Micro MES]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/library/futures-trading-terms/what-is-underlying-asset/</loc>
		<video:video>
			<video:title><![CDATA[What Is Underlying Asset? - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[An underlying asset is the real thing a futures contract's price is based on. Learn how the ES and MES track the S&amp;P 500, and why gold and crude oil…]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Fm7BT7KcJtg</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/when-a-level-gets-tired-stand-down-am-briefing-879/</loc>
		<video:video>
			<video:title><![CDATA[When a Level Gets Tired, Stand Down | AM Briefing #879 - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[ES sat at the bull-bear line near 28 and the bulls could not defend it… once a level gets tired, Stand Down and let the next clean trade come to you.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/GT56vgYpj4c</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2026/03/Tuesday-AM-Briefing-.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/es-mes-futures-trade-plan-416/</loc>
		<video:video>
			<video:title><![CDATA[ES &amp; MES Futures Trade Plan #416 - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[ES &amp; MES futures Battle Plan #416… published Monday night, October 19, 2026. Where to go long, where to go short… mapped at the week's Strong Levels.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/jo8RlWGaeJ8</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2026/06/Micros-Trader-Battle-Plan-Days-Monday-Tuesday-3.png</video:thumbnail_loc>
			<video:tag><![CDATA[ES/MES Micros]]></video:tag>
			<video:tag><![CDATA[futures day trading]]></video:tag>
			<video:tag><![CDATA[Live Futures Trading Room]]></video:tag>
			<video:tag><![CDATA[Scalping Strategy]]></video:tag>
			<video:tag><![CDATA[trading discipline]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/</loc>
		<video:video>
			<video:title><![CDATA[Micros Trader | ES Emini &amp; MES Futures Live Trading Room]]></video:title>
			<video:description><![CDATA[ES Emini &amp; MES micros futures live trading room with proven scalping strategies, daily trade plans, and trader education to sharpen your edge - Micros Trader]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/YmANGOLWmpE</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Micros Trader | ES Emini &amp; MES Futures Live Trading Room]]></video:title>
			<video:description><![CDATA[ES Emini &amp; MES micros futures live trading room with proven scalping strategies, daily trade plans, and trader education to sharpen your edge - Micros Trader]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1193720382?badge=0&#038;autopause=0&#038;player_id=0&#038;app_id=58479</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/library/futures-trading-terms/what-is-futures-contract/</loc>
		<video:video>
			<video:title><![CDATA[What Is Futures Contract? - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[A futures contract is a standardized agreement to buy or sell an asset at a set price for a future contract month. Learn how cash settlement and physical…]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/FzO21MJcMPk</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/am-briefing-878-you-will-not-be-in-every-trade/</loc>
		<video:video>
			<video:title><![CDATA[AM Briefing #878 — You Will Not Be In Every Trade - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[ES holds inside Friday's range above the halfback… Battle Plan 3 and 4 gave the longs. Lesson today… you will not be in every trade, stand down and wait.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/gL84nYJ-hnU</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2026/03/Monday-AM-Briefing.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/am-briefing-875-great-trading-is-boring/</loc>
		<video:video>
			<video:title><![CDATA[AM Briefing #875: Great Trading Is Boring - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[CPI drove ES down into Battle Plan 1 at the strong level while Battle Plan 3 sat on the Bull Bear Line… fewer higher quality trades win level 10 days.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/iK-7ia9Eafw</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2026/03/Wednesday-AM-Briefing.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/am-briefing-838-moderate-your-expectations-into-opex-friday/</loc>
		<video:video>
			<video:title><![CDATA[AM Briefing #838 — Moderate Your Expectations Into OPEX Friday - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[OPEX Friday means moderate your expectations… Battle Plan 3 fired off the strong level for 18 points, and a slow tape is your training ground for fall.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/XjmKfOaG3tE</video:player_loc>
			<video:thumbnail_loc>https://microstrader.com/wp-content/uploads/2026/03/Friday-AM-Briefing.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://microstrader.com/author/georgemicrostrader-com/">George Dean</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://microstrader.com/am-briefing-833-never-give-back-your-week-on-friday/</loc>
		<video:video>
			<video:title><![CDATA[AM Briefing #833 — Never Give Back Your Week On Friday - Micros Trader | LIve Futures Trading Room]]></video:title>
			<video:description><![CDATA[Bulls control above 7796 so shorts stay small, if at all… and the Friday rule holds: never give back your winning week. Pick your number and protect it.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/zdLFNUgb3XY</video:player_loc>
